Used Cars
Description | Engine | Colour | Mileage | Year | Price |
---|---|---|---|---|---|
2.0 | 135,000 | 2013 | €11,950 | ||
1.5 | 150,000 | 2016 | €9,950 | ||
1.5 | 93,206 | 2019 | €12,950 | ||
1.7 | 150,000 | 2014 | €7,950 | ||
1.7 | 138,000 | 2012 | €8,750 | ||
2.0 | 116,196 | 2012 | €8,750 | ||
1.7 | 94,000 | 2014 | €12,950 | ||
1.6 | 105,635 | 2013 | €7,950 | ||
1.6 | 88,856 | 2017 | €12,500 | ||
1.6 | 105,633 | 2015 | €9,950 | ||
1.5 | 88,856 | 2016 | €14,950 | ||
1.6 | 62,137 | 2019 | €15,450 | ||
1.4 | 140,000 | 2014 | €8,950 | ||
1.6 | 80,780 | 2016 | €14,750 | ||
2.2 | 237,000 | 2008 | €3,950 | ||
1.6 | 150,000 | 2010 | €5,750 | ||
2.0 | 170,000 | 2017 | €11,950 | ||
1.6 | 160,000 | 2013 | €9,450 |

Opening Times
- Monday – Friday:
- 9.00am – 6.00pm
- Saturday:
- 10.00am – 4.00pm
- Anytime by appointment